SMS internacionales
Llegue a clientes de más de 200 países con una entrega de SMS fiable en todo el mundo. Pague por mensaje, sin contratos ni gasto mínimo.
Consulte la tarifa de cualquier país
Seleccione un destino para ver el precio por mensaje.
Este destino requiere registrar el identificador de remitente.
Tarifas expresadas en TRY por mensaje. Ver la lista completa de países
Tarifas de SMS por país
Precios transparentes por mensaje; solo se facturan los mensajes entregados.
| País | Por SMS | Por 1000 SMS |
|---|---|---|
| Afghanistan | 19,2877 ₺ | 19.287,70 ₺ |
| Albania | 4,7742 ₺ | 4.774,20 ₺ |
| Algeria | 15,7084 ₺ | 15.708,40 ₺ |
| Andorra | 4,6676 ₺ | 4.667,60 ₺ |
| Angola | 12,275 ₺ | 12.275 ₺ |
| Anguilla | 13,498 ₺ | 13.498 ₺ |
| Antigua and Barbuda | 13,6747 ₺ | 13.674,70 ₺ |
| Argentina | 5,0842 ₺ | 5.084,20 ₺ |
| Armenia | 11,9215 ₺ | 11.921,50 ₺ |
| Aruba | 17,8823 ₺ | 17.882,30 ₺ |
| Australia | 1,6971 ₺ | 1.697,10 ₺ |
| Austria | 2,9173 ₺ | 2.917,30 ₺ |
| Azerbaijan | 17,4335 ₺ | 17.433,50 ₺ |
| Bahamas | 4,1024 ₺ | 4.102,40 ₺ |
| Bahrain | 2,3563 ₺ | 2.356,30 ₺ |
| Bangladesh | 18,7589 ₺ | 18.758,90 ₺ |
| Barbados | 13,6747 ₺ | 13.674,70 ₺ |
| Belarus* | 9,8879 ₺ | 9.887,90 ₺ |
| Belgium | 4,7055 ₺ | 4.705,50 ₺ |
| Belize | 11,6761 ₺ | 11.676,10 ₺ |
| Benin | 11,7462 ₺ | 11.746,20 ₺ |
| Bermuda | 13,6747 ₺ | 13.674,70 ₺ |
| Bhutan | 17,5317 ₺ | 17.531,70 ₺ |
| Bolivia | 13,6747 ₺ | 13.674,70 ₺ |
| Bosnia and Herzegovina* | 21,7393 ₺ | 21.739,30 ₺ |
| Botswana | 7,3633 ₺ | 7.363,30 ₺ |
| Brazil | 1,4095 ₺ | 1.409,50 ₺ |
| British Virgin Islands | 13,6747 ₺ | 13.674,70 ₺ |
| Brunei Darussalam | 3,1557 ₺ | 3.155,70 ₺ |
| Bulgaria* | 6,3114 ₺ | 6.311,40 ₺ |
| Burkina Faso | 11,5709 ₺ | 11.570,90 ₺ |
| Burundi | 20,7224 ₺ | 20.722,40 ₺ |
| Cambodia | 17,2161 ₺ | 17.216,10 ₺ |
| Cameroon* | 22,7912 ₺ | 22.791,20 ₺ |
| Canada | 1,4095 ₺ | 1.409,50 ₺ |
| Cape Verde | 10,6943 ₺ | 10.694,30 ₺ |
| Cayman Islands | 13,6747 ₺ | 13.674,70 ₺ |
| Central African Republic | 19,6355 ₺ | 19.635,50 ₺ |
| Chad | 13,4994 ₺ | 13.499,40 ₺ |
| Chile | 2,2931 ₺ | 2.293,10 ₺ |
| China* | 1,3324 ₺ | 1.332,40 ₺ |
| Colombia | 1,0519 ₺ | 1.051,90 ₺ |
| Comoros | 20,3367 ₺ | 20.336,70 ₺ |
| Congo | 15,8486 ₺ | 15.848,60 ₺ |
| Cook Islands | 6,3535 ₺ | 6.353,50 ₺ |
| Costa Rica* | 1,5428 ₺ | 1.542,80 ₺ |
| Cote d'Ivoire | 22,7912 ₺ | 22.791,20 ₺ |
| Croatia | 7,2651 ₺ | 7.265,10 ₺ |
| Cuba* | 4,5933 ₺ | 4.593,30 ₺ |
| Curacao | 15,4279 ₺ | 15.427,90 ₺ |
| Cyprus | 0,8906 ₺ | 890,60 ₺ |
| Czech Republic* | 2,777 ₺ | 2.777 ₺ |
| Democratic Republic of the Congo | 15,7785 ₺ | 15.778,50 ₺ |
| Denmark | 2,8121 ₺ | 2.812,10 ₺ |
| Djibouti | 6,5639 ₺ | 6.563,90 ₺ |
| Dominica | 13,6747 ₺ | 13.674,70 ₺ |
| Dominican Republic | 6,7672 ₺ | 6.767,20 ₺ |
| Ecuador | 22,7912 ₺ | 22.791,20 ₺ |
| Egypt* | 22,7912 ₺ | 22.791,20 ₺ |
| El Salvador* | 17,5317 ₺ | 17.531,70 ₺ |
| Equatorial Guinea | 11,5709 ₺ | 11.570,90 ₺ |
| Eritrea | 5,2104 ₺ | 5.210,40 ₺ |
| Estonia | 2,6298 ₺ | 2.629,80 ₺ |
| Ethiopia | 15,4279 ₺ | 15.427,90 ₺ |
| Falkland Islands (Malvinas) | 3,6676 ₺ | 3.667,60 ₺ |
| Faroe Islands | 2,6788 ₺ | 2.678,80 ₺ |
| Fiji | 9,4671 ₺ | 9.467,10 ₺ |
| Finland | 3,857 ₺ | 3.857 ₺ |
| France | 2,77 ₺ | 2.770 ₺ |
| French Polynesia | 4,5162 ₺ | 4.516,20 ₺ |
| Gabon | 15,0772 ₺ | 15.077,20 ₺ |
| Gambia | 8,7658 ₺ | 8.765,80 ₺ |
| Georgia* | 6,7672 ₺ | 6.767,20 ₺ |
| Germany | 4,8878 ₺ | 4.887,80 ₺ |
| Ghana | 22,0899 ₺ | 22.089,90 ₺ |
| Gibraltar | 3,5765 ₺ | 3.576,50 ₺ |
| Greece | 2,4474 ₺ | 2.447,40 ₺ |
| Greenland | 0,6311 ₺ | 631,10 ₺ |
| Grenada | 13,6747 ₺ | 13.674,70 ₺ |
| Guadeloupe | 13,4643 ₺ | 13.464,30 ₺ |
| Guatemala | 12,2722 ₺ | 12.272,20 ₺ |
| Guinea | 17,8823 ₺ | 17.882,30 ₺ |
| Guinea-Bissau | 22,4405 ₺ | 22.440,50 ₺ |
| Guyana | 13,4643 ₺ | 13.464,30 ₺ |
| Haiti* | 12,2722 ₺ | 12.272,20 ₺ |
| Honduras* | 12,2722 ₺ | 12.272,20 ₺ |
| Hong Kong | 3,1487 ₺ | 3.148,70 ₺ |
| Hungary | 3,6466 ₺ | 3.646,60 ₺ |
| Iceland | 3,5414 ₺ | 3.541,40 ₺ |
| India | 4,1796 ₺ | 4.179,60 ₺ |
| Indonesia* | 22,6089 ₺ | 22.608,90 ₺ |
| Iran, Islamic Republic of | 19,1867 ₺ | 19.186,70 ₺ |
| Iraq | 18,8641 ₺ | 18.864,10 ₺ |
| Ireland | 2,7279 ₺ | 2.727,90 ₺ |
| Israel | 11,2203 ₺ | 11.220,30 ₺ |
| Italy* | 2,6788 ₺ | 2.678,80 ₺ |
| Jamaica | 6,2343 ₺ | 6.234,30 ₺ |
| Japan | 2,8331 ₺ | 2.833,10 ₺ |
| Jordan | 26,9988 ₺ | 26.998,80 ₺ |
| Kenya* | 13,85 ₺ | 13.850 ₺ |
| Kiribati | 2,8542 ₺ | 2.854,20 ₺ |
| Korea, Democratic People's Republic of | 4,7055 ₺ | 4.705,50 ₺ |
| Korea, Republic of | 1,122 ₺ | 1.122 ₺ |
| Kuwait* | 16,1291 ₺ | 16.129,10 ₺ |
| Kyrgyzstan | 13,4994 ₺ | 13.499,40 ₺ |
| Lao People's Democratic Republic | 15,7785 ₺ | 15.778,50 ₺ |
| Latvia | 2,8051 ₺ | 2.805,10 ₺ |
| Lebanon | 17,9524 ₺ | 17.952,40 ₺ |
| Lesotho | 17,5317 ₺ | 17.531,70 ₺ |
| Liberia | 10,519 ₺ | 10.519 ₺ |
| Libya | 17,8823 ₺ | 17.882,30 ₺ |
| Liechtenstein | 2,237 ₺ | 2.237 ₺ |
| Lithuania | 2,2791 ₺ | 2.279,10 ₺ |
| Luxembourg | 5,7223 ₺ | 5.722,30 ₺ |
| Macao | 2,4685 ₺ | 2.468,50 ₺ |
| Macedonia, the Former Yugoslav Republic of | 4,9439 ₺ | 4.943,90 ₺ |
| Madagascar | 21,9146 ₺ | 21.914,60 ₺ |
| Malawi | 13,4994 ₺ | 13.499,40 ₺ |
| Malaysia | 15,4279 ₺ | 15.427,90 ₺ |
| Maldives | 17,181 ₺ | 17.181 ₺ |
| Mali | 19,9861 ₺ | 19.986,10 ₺ |
| Malta | 3,0715 ₺ | 3.071,50 ₺ |
| Marshall Islands | 3,1557 ₺ | 3.155,70 ₺ |
| Martinique | 2,8051 ₺ | 2.805,10 ₺ |
| Mauritania | 13,5695 ₺ | 13.569,50 ₺ |
| Mauritius* | 8,6677 ₺ | 8.667,70 ₺ |
| Mexico | 6,0169 ₺ | 6.016,90 ₺ |
| Micronesia, Federated States of | 4,1375 ₺ | 4.137,50 ₺ |
| Moldova, Republic of | 7,4755 ₺ | 7.475,50 ₺ |
| Monaco | 7,3703 ₺ | 7.370,30 ₺ |
| Mongolia | 14,376 ₺ | 14.376 ₺ |
| Montenegro | 8,0646 ₺ | 8.064,60 ₺ |
| Montserrat | 13,4643 ₺ | 13.464,30 ₺ |
| Morocco* | 13,5695 ₺ | 13.569,50 ₺ |
| Mozambique* | 19,6355 ₺ | 19.635,50 ₺ |
| Myanmar | 20,6874 ₺ | 20.687,40 ₺ |
| Namibia | 2,3773 ₺ | 2.377,30 ₺ |
| Nauru | 9,4671 ₺ | 9.467,10 ₺ |
| Nepal | 16,8304 ₺ | 16.830,40 ₺ |
| Netherlands | 4,2777 ₺ | 4.277,70 ₺ |
| New Caledonia | 6,655 ₺ | 6.655 ₺ |
| New Zealand | 4,2076 ₺ | 4.207,60 ₺ |
| Nicaragua* | 8,7658 ₺ | 8.765,80 ₺ |
| Niger | 15,7785 ₺ | 15.778,50 ₺ |
| Nigeria | 23,8431 ₺ | 23.843,10 ₺ |
| Norway | 3,5554 ₺ | 3.555,40 ₺ |
| Oman* | 9,1165 ₺ | 9.116,50 ₺ |
| Pakistan* | 31,8375 ₺ | 31.837,50 ₺ |
| Palau | 5,1613 ₺ | 5.161,30 ₺ |
| Panama | 8,4503 ₺ | 8.450,30 ₺ |
| Papua New Guinea | 10,8696 ₺ | 10.869,60 ₺ |
| Paraguay | 7,0127 ₺ | 7.012,70 ₺ |
| Peru | 13,4643 ₺ | 13.464,30 ₺ |
| Philippines* | 11,1852 ₺ | 11.185,20 ₺ |
| Poland | 1,4025 ₺ | 1.402,50 ₺ |
| Portugal | 1,4727 ₺ | 1.472,70 ₺ |
| Puerto Rico | 5,8626 ₺ | 5.862,60 ₺ |
| Qatar* | 11,045 ₺ | 11.045 ₺ |
| Reunion | 8,8009 ₺ | 8.800,90 ₺ |
| Romania* | 2,5947 ₺ | 2.594,70 ₺ |
| Russian Federation* | 22,6509 ₺ | 22.650,90 ₺ |
| Rwanda | 15,6032 ₺ | 15.603,20 ₺ |
| Saint Kitts and Nevis | 13,6747 ₺ | 13.674,70 ₺ |
| Saint Lucia | 13,6747 ₺ | 13.674,70 ₺ |
| Saint Pierre and Miquelon | 6,7322 ₺ | 6.732,20 ₺ |
| Saint Vincent and the Grenadines | 13,6747 ₺ | 13.674,70 ₺ |
| Samoa | 9,4671 ₺ | 9.467,10 ₺ |
| San Marino | 3,1417 ₺ | 3.141,70 ₺ |
| Sao Tome and Principe | 4,6214 ₺ | 4.621,40 ₺ |
| Saudi Arabia* | 12,2722 ₺ | 12.272,20 ₺ |
| Senegal | 19,9861 ₺ | 19.986,10 ₺ |
| Serbia | 21,599 ₺ | 21.599 ₺ |
| Seychelles | 15,0772 ₺ | 15.077,20 ₺ |
| Sierra Leone | 20,6874 ₺ | 20.687,40 ₺ |
| Singapore | 2,2791 ₺ | 2.279,10 ₺ |
| Slovakia | 2,8471 ₺ | 2.847,10 ₺ |
| Slovenia* | 8,7658 ₺ | 8.765,80 ₺ |
| Solomon Islands | 8,7658 ₺ | 8.765,80 ₺ |
| Somalia | 19,1446 ₺ | 19.144,60 ₺ |
| South Africa | 6,8374 ₺ | 6.837,40 ₺ |
| Spain | 2,2581 ₺ | 2.258,10 ₺ |
| Sri Lanka* | 18,9342 ₺ | 18.934,20 ₺ |
| Sudan | 17,181 ₺ | 17.181 ₺ |
| Suriname | 15,7785 ₺ | 15.778,50 ₺ |
| Swaziland | 10,3086 ₺ | 10.308,60 ₺ |
| Sweden | 2,9173 ₺ | 2.917,30 ₺ |
| Switzerland | 3,331 ₺ | 3.331 ₺ |
| Syrian Arab Republic* | 16,5148 ₺ | 16.514,80 ₺ |
| Taiwan | 5,4488 ₺ | 5.448,80 ₺ |
| Tajikistan | 20,2386 ₺ | 20.238,60 ₺ |
| Thailand | 0,9818 ₺ | 981,80 ₺ |
| Timor-Leste | 10,519 ₺ | 10.519 ₺ |
| Togo | 15,4279 ₺ | 15.427,90 ₺ |
| Tonga | 9,4671 ₺ | 9.467,10 ₺ |
| Trinidad and Tobago | 13,6747 ₺ | 13.674,70 ₺ |
| Tunisia | 22,7912 ₺ | 22.791,20 ₺ |
| Turkmenistan | 12,2722 ₺ | 12.272,20 ₺ |
| Türkiye* | 0,4278 ₺ | 427,80 ₺ |
| Uganda | 14,4461 ₺ | 14.446,10 ₺ |
| Ukraine* | 9,8177 ₺ | 9.817,70 ₺ |
| United Arab Emirates* | 5,1192 ₺ | 5.119,20 ₺ |
| United Kingdom | 2,4474 ₺ | 2.447,40 ₺ |
| United Republic of Tanzania* | 15,0772 ₺ | 15.077,20 ₺ |
| United States | 1,4095 ₺ | 1.409,50 ₺ |
| Uruguay | 5,9608 ₺ | 5.960,80 ₺ |
| US Virgin Islands | 2,0687 ₺ | 2.068,70 ₺ |
| Uzbekistan | 21,7393 ₺ | 21.739,30 ₺ |
| Vanuatu | 9,4671 ₺ | 9.467,10 ₺ |
| Venezuela | 10,519 ₺ | 10.519 ₺ |
| Viet Nam* | 12,4475 ₺ | 12.447,50 ₺ |
| Yemen | 9,6775 ₺ | 9.677,50 ₺ |
| Zambia | 14,6915 ₺ | 14.691,50 ₺ |
| Zimbabwe | 10,2034 ₺ | 10.203,40 ₺ |
|
Ningún país coincide con su búsqueda. |
||
* Es necesario registrar el identificador de remitente. Tarifas expresadas en TRY por mensaje entregado.
Diseñado para la entrega internacional
Todos los destinos cuentan con las mismas funciones de entrega.
Cobertura mundial
Llegue a más de 200 países mediante rutas directas y operadores de primer nivel.
Identificador de remitente con su marca
Envíe con el nombre de su marca donde lo permitan las normas locales; nos encargamos del registro.
Pago por mensaje
Sin gastos de alta ni gasto mínimo. Solo se facturan los mensajes entregados.
Informes detallados
Los informes de entrega por país muestran exactamente qué se ha enviado y entregado.
Preguntas frecuentes
Contacte con ventas y soporte
¿Tiene alguna pregunta antes de comprar o necesita ayuda con una cuenta existente? Llámenos o escríbanos.