Internationale sms
Bereik klanten in meer dan 200 landen met betrouwbare wereldwijde sms-bezorging. Betaal per bericht, zonder contracten en zonder minimumafname.
Bekijk het tarief voor elk land
Kies een bestemming om de prijs per bericht te zien.
Voor deze bestemming is registratie van een sender ID verplicht.
Tarieven getoond in EUR per bericht. Bekijk de volledige landenlijst
Sms-tarieven per land
Transparante prijzen per bericht, u betaalt alleen voor bezorgde berichten.
| Land | Per sms | Per 1.000 sms |
|---|---|---|
| Afghanistan | 0,3438 € | 343,80 € |
| Albania | 0,0851 € | 85,10 € |
| Algeria | 0,28 € | 280 € |
| Andorra | 0,0832 € | 83,20 € |
| Angola | 0,2188 € | 218,80 € |
| Anguilla | 0,2406 € | 240,60 € |
| Antigua and Barbuda | 0,2438 € | 243,80 € |
| Argentina | 0,0906 € | 90,60 € |
| Armenia | 0,2125 € | 212,50 € |
| Aruba | 0,3188 € | 318,80 € |
| Australia | 0,0303 € | 30,30 € |
| Austria | 0,052 € | 52 € |
| Azerbaijan | 0,3107 € | 310,70 € |
| Bahamas | 0,0731 € | 73,10 € |
| Bahrain | 0,042 € | 42 € |
| Bangladesh | 0,3344 € | 334,40 € |
| Barbados | 0,2438 € | 243,80 € |
| Belarus* | 0,1763 € | 176,30 € |
| Belgium | 0,0839 € | 83,90 € |
| Belize | 0,2081 € | 208,10 € |
| Benin | 0,2094 € | 209,40 € |
| Bermuda | 0,2438 € | 243,80 € |
| Bhutan | 0,3125 € | 312,50 € |
| Bolivia | 0,2438 € | 243,80 € |
| Bosnia and Herzegovina* | 0,3875 € | 387,50 € |
| Botswana | 0,1313 € | 131,30 € |
| Brazil | 0,0251 € | 25,10 € |
| British Virgin Islands | 0,2438 € | 243,80 € |
| Brunei Darussalam | 0,0562 € | 56,20 € |
| Bulgaria* | 0,1125 € | 112,50 € |
| Burkina Faso | 0,2063 € | 206,30 € |
| Burundi | 0,3694 € | 369,40 € |
| Cambodia | 0,3069 € | 306,90 € |
| Cameroon* | 0,4063 € | 406,30 € |
| Canada | 0,0251 € | 25,10 € |
| Cape Verde | 0,1906 € | 190,60 € |
| Cayman Islands | 0,2438 € | 243,80 € |
| Central African Republic | 0,35 € | 350 € |
| Chad | 0,2406 € | 240,60 € |
| Chile | 0,0409 € | 40,90 € |
| China* | 0,0238 € | 23,80 € |
| Colombia | 0,0188 € | 18,80 € |
| Comoros | 0,3625 € | 362,50 € |
| Congo | 0,2825 € | 282,50 € |
| Cook Islands | 0,1133 € | 113,30 € |
| Costa Rica* | 0,0275 € | 27,50 € |
| Cote d'Ivoire | 0,4063 € | 406,30 € |
| Croatia | 0,1295 € | 129,50 € |
| Cuba* | 0,0819 € | 81,90 € |
| Curacao | 0,275 € | 275 € |
| Cyprus | 0,0159 € | 15,90 € |
| Czech Republic* | 0,0495 € | 49,50 € |
| Democratic Republic of the Congo | 0,2813 € | 281,30 € |
| Denmark | 0,0501 € | 50,10 € |
| Djibouti | 0,117 € | 117 € |
| Dominica | 0,2438 € | 243,80 € |
| Dominican Republic | 0,1206 € | 120,60 € |
| Ecuador | 0,4063 € | 406,30 € |
| Egypt* | 0,4063 € | 406,30 € |
| El Salvador* | 0,3125 € | 312,50 € |
| Equatorial Guinea | 0,2063 € | 206,30 € |
| Eritrea | 0,0929 € | 92,90 € |
| Estonia | 0,0469 € | 46,90 € |
| Ethiopia | 0,275 € | 275 € |
| Falkland Islands (Malvinas) | 0,0654 € | 65,40 € |
| Faroe Islands | 0,0478 € | 47,80 € |
| Fiji | 0,1688 € | 168,80 € |
| Finland | 0,0688 € | 68,80 € |
| France | 0,0494 € | 49,40 € |
| French Polynesia | 0,0805 € | 80,50 € |
| Gabon | 0,2688 € | 268,80 € |
| Gambia | 0,1563 € | 156,30 € |
| Georgia* | 0,1206 € | 120,60 € |
| Germany | 0,0871 € | 87,10 € |
| Ghana | 0,3938 € | 393,80 € |
| Gibraltar | 0,0638 € | 63,80 € |
| Greece | 0,0436 € | 43,60 € |
| Greenland | 0,0113 € | 11,30 € |
| Grenada | 0,2438 € | 243,80 € |
| Guadeloupe | 0,24 € | 240 € |
| Guatemala | 0,2188 € | 218,80 € |
| Guinea | 0,3188 € | 318,80 € |
| Guinea-Bissau | 0,40 € | 400 € |
| Guyana | 0,24 € | 240 € |
| Haiti* | 0,2188 € | 218,80 € |
| Honduras* | 0,2188 € | 218,80 € |
| Hong Kong | 0,0561 € | 56,10 € |
| Hungary | 0,065 € | 65 € |
| Iceland | 0,0631 € | 63,10 € |
| India | 0,0745 € | 74,50 € |
| Indonesia* | 0,403 € | 403 € |
| Iran, Islamic Republic of | 0,342 € | 342 € |
| Iraq | 0,3363 € | 336,30 € |
| Ireland | 0,0486 € | 48,60 € |
| Israel | 0,20 € | 200 € |
| Italy* | 0,0478 € | 47,80 € |
| Jamaica | 0,1111 € | 111,10 € |
| Japan | 0,0505 € | 50,50 € |
| Jordan | 0,4813 € | 481,30 € |
| Kenya* | 0,2469 € | 246,90 € |
| Kiribati | 0,0509 € | 50,90 € |
| Korea, Democratic People's Republic of | 0,0839 € | 83,90 € |
| Korea, Republic of | 0,02 € | 20 € |
| Kuwait* | 0,2875 € | 287,50 € |
| Kyrgyzstan | 0,2406 € | 240,60 € |
| Lao People's Democratic Republic | 0,2813 € | 281,30 € |
| Latvia | 0,05 € | 50 € |
| Lebanon | 0,32 € | 320 € |
| Lesotho | 0,3125 € | 312,50 € |
| Liberia | 0,1875 € | 187,50 € |
| Libya | 0,3188 € | 318,80 € |
| Liechtenstein | 0,0399 € | 39,90 € |
| Lithuania | 0,0406 € | 40,60 € |
| Luxembourg | 0,102 € | 102 € |
| Macao | 0,044 € | 44 € |
| Macedonia, the Former Yugoslav Republic of | 0,0881 € | 88,10 € |
| Madagascar | 0,3906 € | 390,60 € |
| Malawi | 0,2406 € | 240,60 € |
| Malaysia | 0,275 € | 275 € |
| Maldives | 0,3063 € | 306,30 € |
| Mali | 0,3562 € | 356,20 € |
| Malta | 0,0548 € | 54,80 € |
| Marshall Islands | 0,0562 € | 56,20 € |
| Martinique | 0,05 € | 50 € |
| Mauritania | 0,2419 € | 241,90 € |
| Mauritius* | 0,1545 € | 154,50 € |
| Mexico | 0,1073 € | 107,30 € |
| Micronesia, Federated States of | 0,0738 € | 73,80 € |
| Moldova, Republic of | 0,1333 € | 133,30 € |
| Monaco | 0,1314 € | 131,40 € |
| Mongolia | 0,2563 € | 256,30 € |
| Montenegro | 0,1438 € | 143,80 € |
| Montserrat | 0,24 € | 240 € |
| Morocco* | 0,2419 € | 241,90 € |
| Mozambique* | 0,35 € | 350 € |
| Myanmar | 0,3687 € | 368,70 € |
| Namibia | 0,0424 € | 42,40 € |
| Nauru | 0,1688 € | 168,80 € |
| Nepal | 0,30 € | 300 € |
| Netherlands | 0,0763 € | 76,30 € |
| New Caledonia | 0,1186 € | 118,60 € |
| New Zealand | 0,075 € | 75 € |
| Nicaragua* | 0,1563 € | 156,30 € |
| Niger | 0,2813 € | 281,30 € |
| Nigeria | 0,425 € | 425 € |
| Norway | 0,0634 € | 63,40 € |
| Oman* | 0,1625 € | 162,50 € |
| Pakistan* | 0,5675 € | 567,50 € |
| Palau | 0,092 € | 92 € |
| Panama | 0,1506 € | 150,60 € |
| Papua New Guinea | 0,1938 € | 193,80 € |
| Paraguay | 0,125 € | 125 € |
| Peru | 0,24 € | 240 € |
| Philippines* | 0,1994 € | 199,40 € |
| Poland | 0,025 € | 25 € |
| Portugal | 0,0263 € | 26,30 € |
| Puerto Rico | 0,1045 € | 104,50 € |
| Qatar* | 0,1969 € | 196,90 € |
| Reunion | 0,1569 € | 156,90 € |
| Romania* | 0,0463 € | 46,30 € |
| Russian Federation* | 0,4038 € | 403,80 € |
| Rwanda | 0,2781 € | 278,10 € |
| Saint Kitts and Nevis | 0,2438 € | 243,80 € |
| Saint Lucia | 0,2438 € | 243,80 € |
| Saint Pierre and Miquelon | 0,12 € | 120 € |
| Saint Vincent and the Grenadines | 0,2438 € | 243,80 € |
| Samoa | 0,1688 € | 168,80 € |
| San Marino | 0,056 € | 56 € |
| Sao Tome and Principe | 0,0824 € | 82,40 € |
| Saudi Arabia* | 0,2188 € | 218,80 € |
| Senegal | 0,3562 € | 356,20 € |
| Serbia | 0,385 € | 385 € |
| Seychelles | 0,2688 € | 268,80 € |
| Sierra Leone | 0,3687 € | 368,70 € |
| Singapore | 0,0406 € | 40,60 € |
| Slovakia | 0,0507 € | 50,70 € |
| Slovenia* | 0,1563 € | 156,30 € |
| Solomon Islands | 0,1563 € | 156,30 € |
| Somalia | 0,3413 € | 341,30 € |
| South Africa | 0,1219 € | 121,90 € |
| Spain | 0,0403 € | 40,30 € |
| Sri Lanka* | 0,3375 € | 337,50 € |
| Sudan | 0,3063 € | 306,30 € |
| Suriname | 0,2813 € | 281,30 € |
| Swaziland | 0,1838 € | 183,80 € |
| Sweden | 0,052 € | 52 € |
| Switzerland | 0,0594 € | 59,40 € |
| Syrian Arab Republic* | 0,2944 € | 294,40 € |
| Taiwan | 0,0971 € | 97,10 € |
| Tajikistan | 0,3608 € | 360,80 € |
| Thailand | 0,0175 € | 17,50 € |
| Timor-Leste | 0,1875 € | 187,50 € |
| Togo | 0,275 € | 275 € |
| Tonga | 0,1688 € | 168,80 € |
| Trinidad and Tobago | 0,2438 € | 243,80 € |
| Tunisia | 0,4063 € | 406,30 € |
| Turkmenistan | 0,2188 € | 218,80 € |
| Türkiye* | 0,0076 € | 7,60 € |
| Uganda | 0,2575 € | 257,50 € |
| Ukraine* | 0,175 € | 175 € |
| United Arab Emirates* | 0,0913 € | 91,30 € |
| United Kingdom | 0,0436 € | 43,60 € |
| United Republic of Tanzania* | 0,2688 € | 268,80 € |
| United States | 0,0251 € | 25,10 € |
| Uruguay | 0,1063 € | 106,30 € |
| US Virgin Islands | 0,0369 € | 36,90 € |
| Uzbekistan | 0,3875 € | 387,50 € |
| Vanuatu | 0,1688 € | 168,80 € |
| Venezuela | 0,1875 € | 187,50 € |
| Viet Nam* | 0,2219 € | 221,90 € |
| Yemen | 0,1725 € | 172,50 € |
| Zambia | 0,2619 € | 261,90 € |
| Zimbabwe | 0,1819 € | 181,90 € |
|
Geen landen gevonden voor uw zoekopdracht. |
||
* Registratie van een sender ID is verplicht. Tarieven getoond in EUR per bezorgd bericht.
Gebouwd voor wereldwijde bezorging
Dezelfde bezorgfuncties gelden voor elke bestemming.
Wereldwijde dekking
Bereik meer dan 200 landen via directe routes en tier 1-providers.
Sender ID met uw merknaam
Verstuur met uw merknaam waar de lokale regels dat toestaan; wij regelen de registratie voor u.
Betalen per bericht
Geen aansluitkosten en geen minimumafname. U betaalt alleen voor bezorgde berichten.
Uitgebreide rapportage
Bezorgrapportages per land laten precies zien wat er is verstuurd en bezorgd.
Veelgestelde vragen
Bereik verkoop en ondersteuning
Hebt u een vraag voordat u koopt of hulp nodig bij een bestaand account? Bel of mail ons.